Savings and Checking Rates
Name | Dividend Rate | APY | Compounding |
---|---|---|---|
Savings | 0.30% | 0.30% | Quarterly |
Checking | 0.01% | 0.01% | Quarterly |
Share Certificates
Effective Date: Saturday, September 13th, 2025
Term | Rate | APY* |
---|---|---|
6 Months | 3.60% | 3.65% |
12 Months | 3.65% | 3.70% |
24 Months | 3.70% | 3.75% |
36 Months | 3.50% | 3.55% |
48 Months | 3.45% | 3.49% |
60 Months | 3.40% | 3.44% |
Contact a Consumer Financial Advocate or review your Important Account Information brochure for details on terms and conditions. |
Jumbo Certificates
Effective Date: Saturday, September 13th, 2025
Term | Rate | APY* |
---|---|---|
6 Months | 4.25% | 4.32% |
12 Months | 4.30% | 4.37% |
24 Months | 4.35% | 4.42% |
36 Months | 3.75% | 3.80% |
48 Months | 3.70% | 3.75% |
60 Months | 3.65% | 3.70% |
Jumbo Certificate rates require a $100,000.00 minimum deposit. Contact a Consumer Financial Advocate or review your Important Account Information brochure for details on terms and conditions. |
Other Accounts
Effective Date: Saturday, September 13th, 2025
Loan Type | Minimum Balance | Rate | APY* |
---|---|---|---|
Share Account | $100 + | 0.30% | 0.30% |
FREE Checking | $750 + | 0.01% | 0.01% |
IRA Shares | None | 0.30% | 0.30% |
Money Market | $0-2,499 | 0.30% | 0.30% |
Money Market | $2,500-9,999 | 1.20% | 1.21% |
Money Market | $10,000-19,999 | 1.25% | 1.26% |
Money Market | $20,000-99,999 | 1.30% | 1.31% |
Money Market | $100,000 + | 1.85% | 1.86% |
Minimum Balance = Average Daily Minimum Balance Rates and terms subject to change. |
* Annual Percentage Yield
Terms and Conditions, Electronic Transfers, Funds Availability, and Truth In Savings are disclosed in the Important Account Information Brochure. For more information, please contact us.
Go to main navigation